Close Menu
Valve

Series S

Ductile Iron

Threaded End Connection

 

 

Floating Ball Valve


  • Lever Operated Ball Valve
  • To 2,000 PSI WP
  • 1" Through 4"
  • Threaded Body Construction

Valve Features
  • Meets API 641 Emissions Standard
  • High Grade Annealed Ductile Iron for Better Corrosion Resistance and Greater Yield Strength
  • Multi-Seal Seats
  • NACE Option With 316 Stainless Steel Ball and Stem Available
  • Rugged Locking Device Standard
  • Fire Safe Design
  • Maintenance Free
Material Description
ITEM PART
NAME
MATERIAL
(STANDARD)
MATERIAL
(NACE)
1 Handle* Carbon Steel/Ductile Iron Carbon Steel/Ductile Iron
2 Handle Bolt Standard Hex Bolt Standard Hex Bolt
3 Weather Guard Polyethylene Polyethylene
4 Lock Plate Retainer Carbon Spring Steel Carbon Spring Steel
5 Lock Plate Carbon Steel Carbon Steel
6 Dust Cover Polyethylene Polyethylene
7 Stop Plate Retainer Carbon Spring Steel Carbon Spring Steel
8 Stop Plate Carbon Steel Carbon Steel
9 Stem O-Ring Buna-N Fluorocarbon
10 Stem Seal TFE TFE
11 Stem Carbon Steel 316 Stainless Steel
12 Ball Carbon Steel Nickel Chrome Plated 316 Stainless Steel
13 Ball Seat Nylon(TFE Optional**) Nylon (TFE Optional**)
14 Body O-Ring Buna-N Fluorocarbon
15 End Adapter ASTM A395 Class 60-40-18 Fully Annealed ASTM A395 Class 60-40-18 Fully Annealed
16 Body ASTM A395 Class 60-40-18 Fully Annealed ASTM A395 Class 60-40-18 Fully Annealed
* Handle is optional. Balon valves can also be operated with a standard open-end wrench.
** Seat selection may result in de-rating of pressure. See Seat Pressure Ratings chart on page B-37 for more information.

Dimensional Data

SIZE CATALOG NUMBER PORT WP A B D E F G H M N LBS. HANDLE Cv
STANDARD TRIM
CARBON
STEEL
BALL & STEM
NACE TRIM
316 SS
BALL & STEM
1x1x1 1F-S42-SE 1F-S42N-SE 1 1000 3.87 1.93 2.25 2.37 .50 .340 .685 4.37 2 3 P-333-CS -
1x1x1 1F-S62-SE 1F-S62N-SE 1 1500 3.87 1.93 2.25 2.37 .50 .340 .685 4.37 2 3 P-333-CS -
1x1x1 1F-S92-SE 1F-S92N-SE 1 2000 4 2 2.50 2.37 .50 .340 .685 4.37 2 4 P-333-CS -
2x1.5x2 2R-S32-SE 2R-S32N-SE 1.5 750 5.25 2.62 3.37 3.62 .62 .434 .873 7.25 5.25 8 P-4128-DI 125
2x1.5x2 2R-S42-SE 2R-S42N-SE 1.5 1000 5.25 2.62 3.37 3.62 .75 .434 .873 7.25 5.25 8 P-4128-DI 125
2x1.5x2 2R-S62-SE 2R-S62N-SE 1.5 1500 5.25 2.62 3.37 3.62 .75 .434 .873 7.25 5.25 8.5 P-4128-DI 125
2x1.5x2 2R-S92-SE 2R-S92N-SE 1.5 2000 5.50 2.75 3.75 3.62 .75 .434 .873 7.25 5.25 10 P-4128-DI 125
2x2x2 2F-S32-SE 2F-S32N-SE 2 750 5.75 2.87 4.25 4.37 .75 .497 .998 10.25 6.20 12 P-4129-DI -
2x2x2 2F-S42-SE 2F-S42N-SE 2 1000 5.75 2.87 4.25 4.37 .75 .497 .998 10.25 6.20 13 P-4129-DI -
2x2x2 2F-S62-SE 2F-S62N-SE 2 1500 6 3 4.75 4.37 .75 .497 .998 10.25 6.20 15 P-4129-DI -
2x2x2 2F-S92-SE 2F-S92N-SE 2 2000 6 3 4.75 4.37 .75 .497 .998 10.25 6.20 16 P-4129-DI -
3x2x3 3R-S32-SE 3R-S32N-SE 2 750 7.25 3.50 4.50 4.37 .75 .497 .998 10.25 6.20 17.8 P-4129-DI 180
3x3x3 3F-S32-SE 3F-S32N-SE 3 750 8 4 6 5.75 .87 .747 1.373 20 7.75 33 P-4127-DI -
3x3x3 3F-S42-SE 3F-S42N-SE 3 1000 8.75 4.37 6 5.75 .87 .747 1.373 20 7.75 33 P-4127-DI -
4x3x4 4R-S32-SE 4R-S32N-SE 3 750 8.75 4.37 6 5.75 .87 .747 1.373 20 7.75 36 P-4127-DI 525
4x4x4 4F-S22-SE 4F-S22N-SE 4 500 9.37 4.68 7.50 6.37 1.06 .747 1.373 20 8.37 49 P-4127-DI -
  * Balon manufactured Actuation Mounting Hardware available. Please see page A-2 for details.